- Locksmith & Home Security Technician
- Getting a career diploma in as little as 2 months.
- Gain experience with practical exercises and interactive assignments.
- Learn how to identify, create, and duplicate keys.
- Learn to work with several types of locks including safes, valuts, and auto.
- and more...
Congratulations on your decision to start your career as a Locksmith!
At How to Become a Locksmith you will be given FREE online access to the best tools available.
You’ll learn all about what type of training and licensing is required to become a locksmith, the different types of locksmith you can become, the tools you’ll need to be the very best locksmith, and much, much more.
How to Become a Locksmith will give you the tools to succeed and map out a path to a recession-proof career.
If you’re new here we recommend you first read the rest of this post for a brief overview of how to become a locksmith.
Below you’ll find general information and then specific information by state.
How to Become a Locksmith Overview
To become a locksmith, you must first meet the eligibility requirements required to become one.
They are:
- You must be at least 18 years old
- You must complete the required training or apprenticeship (each state has different requirements)
- You must take and pass a certification exam (not always required, but always recommended)
- Obtain a business license (if you want to be self-employed)
- Clean criminal history (although many states will allow you to submit an FBI Criminal History Release, more on this later)
The required training to become a locksmith varies from state to state
In Texas, for example, a two-year apprenticeship under a licensed locksmith must be completed before a license will be granted.
In many U.S. states, a person can simply register the name of their business and pay a small fee at City Hall and become a licensed locksmith that very day.
But there are other states like North Carolina that have a specific locksmith exam that must be taken and passed before a person will be issued a license.
Which States Require a Locksmith License?
The following states currently require locksmith licensing:
(Simply click on the state below to find out exactly how to become a locksmith where you live!)
In addition, the following cities/districts currently require locksmith licensing that may require extra documentation:
States That Don’t Require a License
- Alaska
- Arizona
- Arkansas
- Colorado
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- New Hampshire
- New Mexico
- New York
- North Dakota
- Ohio
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Utah
- Vermont
- Washington
- West Virginia
- Wisconsin
- Wyoming
Where Do You Find Training to Become a Locksmith?
First, you should check your local phone book for training facilities.
Typically, all major cities offer offline training. In the event that there are no training facilities in your area, there are multiple online training programs available.
In fact, training online may be the easiest and most convenient option since it can be done from your own living room, and at times you are most available.
The Associated Locksmiths of America (ALOA) administer certification exams and grant a number of designations, such as Registered Locksmith, Certified Automotive Locksmith, or Certified Master Safe Tech.
In addition to training classes and certification exams, ALOA also offers continuing education for locksmiths, provided by seminars and classes online or at a facility.
Locksmith training can be aggravating because we know you want to get started with your career right away.
However, it is vital that you start your career as a locksmith on the right foot, with the proper certifications and qualifications necessary to be successful.
Also keep in mind, that if you are considering working for an employer, even if these certifications are not required, they can significantly increase your salary.
What If the State I Live in Doesn’t Require a Locksmith Certification or Training?
It is still highly recommended that you complete one of the following:
- Complete a locksmith apprenticeship (under a Master or Certified Locksmith)
- Enroll in an online locksmith training course from a licensed locksmith school (currently 34 in the U.S.)
In the end, you will be thankful you took the time to become a well-qualified reputable locksmith.
In addition, you may obtain specialized knowledge and skills in a more defined field, such as automotive locksmithing.
During your training, you will also be able to identify your strengths and weaknesses in order to better grow your locksmith business.
How Much Can I Earn as a Locksmith?
We have a comprehensive salary guide, but here are the most updated numbers by state to get a good rough estimate.
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 210 | $44,860 | $21.57 | $60,070 | $27,230 |
Arizona | 280 | $50,070 | $24.07 | $75,650 | $36,010 |
Arkansas | 100 | $38,350 | $18.44 | $55,270 | $26,540 |
California | 2,180 | $62,620 | $30.11 | $86,350 | $39,220 |
Colorado | 300 | $44,320 | $21.31 | $66,090 | $30,320 |
Connecticut | 120 | $57,990 | $27.88 | $75,330 | $34,670 |
Delaware | 60 | $60,960 | $29.31 | $87,830 | $31,630 |
District of Columbia | 50 | $71,120 | $34.19 | $85,650 | $54,810 |
Florida | 1,180 | $44,740 | $21.51 | $62,880 | $28,090 |
Georgia | 510 | $56,040 | $26.94 | $85,150 | $23,330 |
Hawaii | 60 | $49,780 | $23.93 | $67,210 | $29,230 |
Idaho | 80 | $45,920 | $22.08 | $58,140 | $31,200 |
Illinois | 560 | $48,930 | $23.53 | $74,680 | $34,700 |
Indiana | 270 | $44,320 | $21.31 | $58,350 | $28,960 |
Iowa | 120 | $49,610 | $23.85 | $67,190 | $33,110 |
Kansas | 110 | $52,280 | $25.14 | $72,990 | $25,460 |
Kentucky | 130 | $42,290 | $20.33 | $59,740 | $29,250 |
Louisiana | 160 | $39,750 | $19.11 | $56,020 | $19,800 |
Maine | 50 | $52,060 | $25.03 | $67,910 | $39,480 |
Maryland | 340 | $57,550 | $27.67 | $75,000 | $35,010 |
Massachusetts | 380 | $61,490 | $29.56 | $78,090 | $44,060 |
Michigan | 250 | $49,980 | $24.03 | $70,750 | $27,480 |
Minnesota | 120 | $50,490 | $24.28 | $74,820 | $24,670 |
Mississippi | 80 | $43,300 | $20.82 | $56,920 | $33,400 |
Missouri | 190 | $55,070 | $26.48 | $81,040 | $34,060 |
Montana | 110 | $45,940 | $22.09 | $56,980 | $37,870 |
Nebraska | 80 | $43,600 | $20.96 | $67,130 | $29,400 |
Nevada | 160 | $59,440 | $28.58 | $95,600 | $38,010 |
New Hampshire | 40 | $54,310 | $26.11 | $67,540 | $36,710 |
New Jersey | 370 | $57,920 | $27.85 | $73,030 | $34,270 |
New Mexico | 120 | $39,010 | $18.75 | $54,060 | $27,450 |
New York | 1,050 | $58,360 | $28.06 | $95,620 | $35,680 |
North Carolina | 440 | $46,370 | $22.29 | $70,430 | $27,290 |
North Dakota | 100 | $47,550 | $22.86 | $68,640 | $36,750 |
Ohio | 550 | $48,430 | $23.29 | $69,860 | $31,530 |
Oklahoma | 140 | $49,810 | $23.95 | $62,230 | $34,660 |
Oregon | 220 | $48,390 | $23.27 | $62,190 | $34,400 |
Pennsylvania | 400 | $53,980 | $25.95 | $76,260 | $31,250 |
Rhode Island | 50 | $66,660 | $32.05 | $79,190 | $52,450 |
South Carolina | 110 | $32,890 | $15.81 | $53,460 | $17,540 |
Tennessee | 310 | $51,420 | $24.72 | $81,320 | $26,000 |
Texas | 1,360 | $45,650 | $21.95 | $61,810 | $30,750 |
Utah | 180 | $42,440 | $20.40 | $63,950 | $15,080 |
Virginia | 490 | $54,190 | $26.05 | $76,590 | $34,820 |
Washington | 340 | $54,680 | $26.29 | $82,550 | $35,800 |
West Virginia | 50 | $39,270 | $18.88 | $63,480 | $22,660 |
Wisconsin | 180 | $52,990 | $25.48 | $73,440 | $33,260 |
Annual Average Salary: Top 10 States
The top earning state in the field is District of Columbia, where the average salary is $71,120.
These are the top 10 earning states in the field:
* Employment conditions in your area may vary.
How Do I Start My Own Locksmith Business?
If all of that sounds good then we recommend you start with our series on “How to Start a Locksmith Business.”
Good luck!